2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:69,084 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sussex |
2019 Chevrolet Cruze LT 4dr Sedan
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:76,836 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Copper |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sussex |
2019 Dodge Challenger SXT 2dr Rear-Wheel Drive Coupe
Price: | $35,800 |
Price does not include taxes and licensing fees.
Mileage:38,552 km
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | - |
City: | Sussex |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:102,389 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | - |
City: | Sussex |
2019 GMC Terrain SLE Diesel All-Wheel Drive
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:190,387 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | - |
City: | Sussex |
2018 Ford EcoSport Titanium 4x4 Sport Utility
Price: | $24,800 |
Price does not include taxes and licensing fees.
Mileage:61,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | - |
City: | Sussex |
2018 Toyota Corolla CE (M6) 4dr Sedan
Price: | $19,500 |
Price does not include taxes and licensing fees.
Mileage:83,423 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | - |
City: | Sussex |
2017 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $19,950 |
Price does not include taxes and licensing fees.
Mileage:134,489 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | - |
City: | Sussex |
2012 BMW 650i xDrive i 2dr All-wheel Drive Coupe
Price: | $22,800 |
Price does not include taxes and licensing fees.
Mileage:187,042 km
Body Style: | Sportscar |
Engine: | 4.4L 8cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sussex |
Loading More Vehicles ...