2019 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $33,850 |
Price does not include taxes and licensing fees.
Mileage:92,742 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sussex |
2019 Chevrolet Cruze LT 4dr Sedan
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:85,830 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Copper |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sussex |
2019 Hyundai Elantra Preferred w/Sun & Safety Package (A6) 4dr Sedan
Price: | $20,500 |
Price does not include taxes and licensing fees.
Mileage:115,927 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | - |
City: | Sussex |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
Price: | $34,500 |
Price does not include taxes and licensing fees.
Mileage:71,318 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sussex |
2019 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $31,500 |
Price does not include taxes and licensing fees.
Mileage:60,106 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sussex |
2019 Volkswagen Golf SportWagen 1.8 TSI Comfortline (DSG) 4dr All-Wheel Drive 4MOTION Wagon
Price: | $21,500 |
Price does not include taxes and licensing fees.
Mileage:156,096 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | - |
City: | Sussex |
Loading More Vehicles ...