2022 Chevrolet Colorado Z71 4x4 Crew Cab 5 ft. box
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:26,896 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sussex |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $21,500 |
Price does not include taxes and licensing fees.
Mileage:60,351 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sussex |
2013 Chevrolet Express 1500 Standard All-Wheel Drive Cargo Van
Price: | $13,500 |
Price does not include taxes and licensing fees.
Mileage:212,659 km
Body Style: | Vans |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | - |
City: | Sussex |
2013 Chevrolet Silverado 1500 Hybrid 4x4 Crew Cab 5.75 ft. box
Price: | $13,500 |
Price does not include taxes and licensing fees.
Mileage:80,749 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Beige |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sussex |
Loading More Vehicles ...