2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
| Price: | $32,500 |
Price does not include taxes and licensing fees.
Mileage:31,400 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | - |
| City: | Sussex |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $29,500 |
Price does not include taxes and licensing fees.
Mileage:25,024 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N/A |
| City: | Sussex |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $28,800 |
Price does not include taxes and licensing fees.
Mileage:36,582 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N/A |
| City: | Sussex |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
| Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:42,143 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N/A |
| City: | Sussex |
Loading More Vehicles ...