2024 Audi A4 45 Komfort 4dr All-Wheel Drive quattro Sedan
| Price: | $34,800 |
Price does not include taxes and licensing fees.
Mileage:76,240 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | - |
| City: | Sussex |
2024 Audi Q3 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
| Price: | $38,800 |
Price does not include taxes and licensing fees.
Mileage:48,961 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N/A |
| City: | Sussex |
2024 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $44,800 |
Price does not include taxes and licensing fees.
Mileage:57,251 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | - |
| City: | Sussex |
2024 Buick Envision Avenir 4dr All-Wheel Drive
| Price: | $43,800 |
Price does not include taxes and licensing fees.
Mileage:10,818 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | - |
| City: | Sussex |
2024 Ford Escape Platinum 4dr All-Wheel Drive
| Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:64,925 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N/A |
| City: | Sussex |
2024 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
| Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:47,987 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Burgundy |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | - |
| City: | Sussex |
2024 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Price: | $33,800 |
Price does not include taxes and licensing fees.
Mileage:68,230 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N/A |
| City: | Sussex |
2024 Volkswagen Taos Comfortline 4dr Front-Wheel Drive
| Price: | $26,800 |
Price does not include taxes and licensing fees.
Mileage:43,959 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N/A |
| City: | Sussex |
Loading More Vehicles ...